Janssen (J&J)
Pays vs peer median
×1.50
+50% premium
Sample
5
medium confidence
Last refreshed
2026-04-13
By therapeutic area
Not enough TA-specific data (need ≥3 deals per TA).
By stage at signing
Not enough phase-specific data (need ≥3 deals per phase).
Recent disclosed deals
| Year | Asset | Licensor | Indication | Phase | Upfront | Total |
|---|---|---|---|---|---|---|
| 2024 | NM26 | Yellow Jersey Therapeutics | atopic dermatitis | phase_1 | $1.3B | $1.3B |
| 2024 | NM26 | Numab/Yellow Jersey | atopic dermatitis | phase_2 | $1.3B | $1.3B |
| 2024 | NM26 | Numab Therapeutics/Yellow Jersey | atopic dermatitis | phase_1 | $1.3B | $1.3B |
| 2023 | hepatitis_b | Arcturus Therapeutics | hepatitis_b | preclinical | $75M | $1.5B |
| 2018 | JNJ-3989 (ARO-HBV) | Arrowhead Pharmaceuticals | Chronic Hepatitis B | phase_2 | $250M | $4.0B |
| 2018 | TD-1473 (izencitinib) | Theravance Biopharma | Ulcerative Colitis | phase_2 | $100M | $1.0B |
| 2018 | AAV-RPGR | MeiraGTx | X-linked Retinitis Pigmentosa | phase_1 | $100M | $840M |
| 2017 | JNJ-2113 (icotrokinra) | Protagonist Therapeutics | Plaque Psoriasis | preclinical | $50M | $1.0B |
How this is computed
For each Janssen (J&J) deal we find the median total deal value of comparable transactions (same therapeutic area + phase, falling back to TA-only with ≥3 peers). The buyer’s deal divided by the peer median is the per-deal premium. We trim outliers, take the trimmed mean, and clamp to [0.7×, 1.5×] to reject data errors. Confidence scales with sample size.
Trimmed mean of 5 disclosed deal premiums vs. peer medians. Raw premium 1.794, clamped to [0.7, 1.5].