Organon
Pays vs peer median
×1.49
+49% premium
Sample
3
low confidence
Last refreshed
2026-04-13
By therapeutic area
Not enough TA-specific data (need ≥3 deals per TA).
By stage at signing
Not enough phase-specific data (need ≥3 deals per phase).
Recent disclosed deals
| Year | Asset | Licensor | Indication | Phase | Upfront | Total |
|---|---|---|---|---|---|---|
| 2025 | HMI-115 | Hope Medicine | Endometriosis | phase_2 | $60M | $510M |
| 2024 | Vtama (tapinarof) acquisition | Dermavant/Roivant | Psoriasis, atopic dermatitis | approved | $175M | $1.2B |
| 2024 | Vtama (tapinarof) | Dermavant | atopic dermatitis | approved | $175M | $1.2B |
| 2024 | Dermavant (including VTAMA) | Roivant | atopic dermatitis | approved | $175M | $1.2B |
| 2024 | psoriasis | Dermavant Sciences | psoriasis | approved | $1.2B | $1.2B |
| 2022 | Ebopiprant (OBE022) | ObsEva | Preterm Labor | phase_2 | $25M | $500M |
| 2022 | HLX11+HLX14 (pertuzumab+denosumab biosimilars) | Shanghai Henlius | HER2+ breast cancer, osteoporosis | phase_3 | $73M | $541M |
| 2021 | FOR-6219 (endometriosis/PCOS) acquisition | Forendo Pharma | Endometriosis, PCOS | phase_2 | $75M | $954M |
How this is computed
For each Organon deal we find the median total deal value of comparable transactions (same therapeutic area + phase, falling back to TA-only with ≥3 peers). The buyer’s deal divided by the peer median is the per-deal premium. We trim outliers, take the trimmed mean, and clamp to [0.7×, 1.5×] to reject data errors. Confidence scales with sample size.
Trimmed mean of 3 disclosed deal premiums vs. peer medians. Raw premium 1.490, clamped to [0.7, 1.5].