Pfizer
Pays vs peer median
×1.50
+50% premium
Sample
18
high confidence
Last refreshed
2026-04-13
By therapeutic area
| Therapeutic area | Premium | Deals |
|---|---|---|
| oncology | ×1.50 | 4 |
| infectiousDisease | ×1.50 | 4 |
| gastroenterology | ×1.50 | 3 |
By stage at signing
| Phase | Premium | Deals |
|---|---|---|
| approved | ×1.50 | 6 |
| phase 1 | ×1.16 | 4 |
| phase 2 | ×1.50 | 4 |
Recent disclosed deals
| Year | Asset | Licensor | Indication | Phase | Upfront | Total |
|---|---|---|---|---|---|---|
| 2026 | SSGJ-707 / PF-08634404 | 3SBio | multiple solid tumors including NSCLC, small cell lung cancer, gastric cancer, colorectal cancer | phase_3 | $1.3B | $6.0B |
| 2026 | ecnoglutide | Sciwind Biosciences | type 2 diabetes mellitus and chronic weight management | approved | — | $495M |
| 2025 | solid tumors | 3SBio | solid tumors | phase_2 | $1.4B | $6.3B |
| 2024 | ulcerativeColitis | Iterative Health | ulcerativeColitis | approved | $160M | $1.6B |
| 2023 | covid | Arvinas | covid | preclinical | $75M | $800M |
| 2023 | atopicderm | Evommune | atopicderm | phase_1 | $50M | $800M |
| 2023 | crohns | Theravance Biopharma | crohns | phase_2 | $100M | $900M |
| 2023 | breast_her2 | Seagen | breast_her2 | approved | $43.0B | $43.0B |
| 2023 | Cefiderocol | Shionogi | MDR gram-negative infections | approved | $75M | $300M |
| 2022 | ulcerativeColitis | Arena Pharmaceuticals | ulcerativeColitis | phase_3 | $6.7B | $6.7B |
| 2022 | covid | Shionogi | covid | approved | $150M | $800M |
| 2022 | migraine | Biohaven Pharmaceutical | migraine | approved | $11.6B | $11.6B |
| 2022 | sickleCell | Global Blood Therapeutics | sickleCell | approved | $5.4B | $5.4B |
| 2022 | Sisunatovir | ReViral | RSV | phase_2 | $525M | $525M |
| 2022 | Base editing programs | Beam Therapeutics | Rare Hematologic and Hepatic Diseases | preclinical | $300M | $1.4B |
How this is computed
For each Pfizer deal we find the median total deal value of comparable transactions (same therapeutic area + phase, falling back to TA-only with ≥3 peers). The buyer’s deal divided by the peer median is the per-deal premium. We trim outliers, take the trimmed mean, and clamp to [0.7×, 1.5×] to reject data errors. Confidence scales with sample size.
Trimmed mean of 18 disclosed deal premiums vs. peer medians. Raw premium 1.939, clamped to [0.7, 1.5].