Takeda
Pays vs peer median
×0.90
-10% premium
Sample
19
high confidence
Last refreshed
2026-04-13
By therapeutic area
| Therapeutic area | Premium | Deals |
|---|---|---|
| oncology | ×0.91 | 13 |
By stage at signing
| Phase | Premium | Deals |
|---|---|---|
| phase 3 | ×0.98 | 7 |
| phase 2 | ×0.94 | 5 |
| preclinical | ×0.80 | 3 |
Recent disclosed deals
| Year | Asset | Licensor | Indication | Phase | Upfront | Total |
|---|---|---|---|---|---|---|
| 2026 | — | Iambic Therapeutics | cancers and conditions rooted in the digestive or immune systems | discovery | — | $1.7B |
| 2026 | BCL-2-mab | Legend Biotech | Endometrial | phase_3 | $419M | $3.6B |
| 2025 | DLL3 | Caribou Biosciences | Breast (HER2+) | phase_1 | $136M | $1.3B |
| 2025 | ALK-mab | Turning Point Therapeutics | Colorectal | phase_2 | $179M | $1.9B |
| 2025 | PD-L1-mab | Daiichi Sankyo | Breast (HER2+) | phase_3 | $637M | $4.2B |
| 2025 | LAG-3-301 | PMV Pharmaceuticals | Head & Neck | phase_2 | $470M | $3.4B |
| 2025 | PSMA-001 | Pyxis Oncology | GBM | discovery | $28M | $528M |
| 2025 | DLL3-001 | Puma Biotechnology | Endometrial | preclinical | $76M | $943M |
| 2025 | Claudin 6 | Argenx | ALL | phase_1 | $195M | $1.2B |
| 2025 | Anti-B7-H4-201 | G1 Therapeutics | Head & Neck | phase_2 | $239M | $2.5B |
| 2025 | psoriasis | Nimbus Therapeutics | psoriasis | phase_3 | $4.0B | $6.0B |
| 2025 | DLL3-301 | Xencor | Breast (HR+) | phase_2 | $122M | $1.0B |
| 2025 | Anti-RET | Immunogen | T-cell Lymphoma | phase_2 | $281M | $2.6B |
| 2025 | CD40-101 | CytomX Therapeutics | Gastric | preclinical | $60M | $838M |
| 2025 | Anti-CD33 | Beam Therapeutics | Sarcoma | approved | $2.0B | $9.7B |
How this is computed
For each Takeda deal we find the median total deal value of comparable transactions (same therapeutic area + phase, falling back to TA-only with ≥3 peers). The buyer’s deal divided by the peer median is the per-deal premium. We trim outliers, take the trimmed mean, and clamp to [0.7×, 1.5×] to reject data errors. Confidence scales with sample size.
Trimmed mean of 19 disclosed deal premiums vs. peer medians. Raw premium 0.895, clamped to [0.7, 1.5].