Vertex Pharmaceuticals
Pays vs peer median
×0.85
-15% premium
Sample
6
medium confidence
Last refreshed
2026-04-13
By therapeutic area
Not enough TA-specific data (need ≥3 deals per TA).
By stage at signing
| Phase | Premium | Deals |
|---|---|---|
| phase 1 | ×1.10 | 3 |
| preclinical | ×0.70 | 3 |
Recent disclosed deals
| Year | Asset | Licensor | Indication | Phase | Upfront | Total |
|---|---|---|---|---|---|---|
| 2025 | War-Lock Drug Conjugates | Enlaza Therapeutics | Sickle cell disease (conditioning for gene therapy) | preclinical | $45M | $2.0B |
| 2024 | ALPN-303 | Alpine Immune Sciences | IgA Nephropathy | phase_1 | $4.9B | $4.9B |
| 2024 | Circular RNA gene editing | Orna Therapeutics | Sickle Cell Disease, Beta-Thalassemia | preclinical | $65M | $700M |
| 2023 | heartFailureHfref | CRISPR Therapeutics | heartFailureHfref | preclinical | $100M | $900M |
| 2022 | VX-880 / PEC-Direct | ViaCyte | Type 1 Diabetes | phase_1 | $320M | $320M |
| 2022 | Treg Cell Therapy | Sonoma Biotherapeutics | Type 1 Diabetes, Autoimmune (broad) | preclinical | $50M | $400M |
| 2021 | Casgevy (exa-cel) | CRISPR Therapeutics | Sickle Cell Disease, Beta-Thalassemia | phase_1 | $75M | $495M |
| 2019 | Gene editing for DMD | Exonics Therapeutics | Duchenne Muscular Dystrophy | preclinical | $245M | $1.0B |
How this is computed
For each Vertex Pharmaceuticals deal we find the median total deal value of comparable transactions (same therapeutic area + phase, falling back to TA-only with ≥3 peers). The buyer’s deal divided by the peer median is the per-deal premium. We trim outliers, take the trimmed mean, and clamp to [0.7×, 1.5×] to reject data errors. Confidence scales with sample size.
Trimmed mean of 6 disclosed deal premiums vs. peer medians. Raw premium 0.854, clamped to [0.7, 1.5].