Dermatology Deal Benchmarks
Atopic dermatitis, psoriasis, vitiligo, and alopecia deal benchmarks. Benchmarks derived from 66 verified transactions.
66
Total Deals
$265M
Avg Upfront
4
Deal Types
100%
Terms Disclosed
Deal Structure Distribution
35
license
26
acquisition
2
collaboration
3
option
0
co development
Recent Deals with Disclosed Terms
| Parties | Type | Upfront | Total Value | Date |
|---|---|---|---|---|
Concert Pharmaceuticals → Sun Pharma deuroxilitinib | acquisition | $576M | $771M | Mar 2026 |
Confluence Life Science → Aclaris Therapeutics ATI-450 | acquisition | $20M | $20M | Mar 2026 |
Concert Pharmaceuticals → Sun Pharma deuruxolitinib | acquisition | $576M | $795M | Mar 2026 |
Teva → Royalty Pharma TEV-408 | option | $75M | $500M | Mar 2026 |
Boehringer Ingelheim → AbbVie BI 655066 | license | $595M | — | Mar 2026 |
Protagonist Therapeutics → Johnson & Johnson icotrokinra | license | $50M | $990M | Mar 2026 |
Kyowa Kirin → Amgen rocatinlimab | license | $400M | $1.3B | Jan 2026 |
Biofrontera AG, Biofrontera Pharma GmbH and Biofrontera Bioscience GmbH → Biofrontera Inc. Ameluz | acquisition | $4M | — | Jul 2025 |
Dermavant → Organon Dermavant portfolio | acquisition | $175M | $1.2B | Sep 2024 |
Dermavant → Organon VTAMA | acquisition | $175M | $1.2B | Sep 2024 |
Benchmark Your Dermatology Deal
Get instant benchmarks for upfront payments, milestones, and royalties based on 66 verified dermatology transactions.
Run Dermatology Benchmark