Infectious Disease Deal Benchmarks
HIV, hepatitis B, RSV, vaccines, and antibiotic deal benchmarks. Benchmarks derived from 117 verified transactions.
117
Total Deals
$1.4B
Avg Upfront
7
Deal Types
100%
Terms Disclosed
Deal Structure Distribution
63
license
18
acquisition
27
collaboration
4
option
3
co development
Recent Deals with Disclosed Terms
| Parties | Type | Upfront | Total Value | Date |
|---|---|---|---|---|
Bavarian Nordic → Nuance Pharma MVA-BN RSV vaccine | license | $13M | $225M | Mar 2026 |
Bavarian Nordic → Nuance Pharma MVA-BN RSV vaccine | license | $13M | $225M | Mar 2026 |
Bluejay Therapeutics → Mirum Pharmaceuticals phase 3 hepatitis B/D drug | acquisition | $620M | $820M | Mar 2026 |
CureVac → GSK mRNA flu and COVID combo vaccines | license | $1.6B | $1.6B | Mar 2026 |
Genevant/Arbutus → Moderna LNP patent license (settlement) | license | $950M | $2.3B | Mar 2026 |
Assembly Biosciences → Gilead Sciences ABI-5366 + ABI-1179 (HSV) | license | $35M | $365M | Dec 2025 |
Cidara Therapeutics → Merck CD388 (flu DFC acquisition) | acquisition | $9.2B | $9.2B | Nov 2025 |
PostEra → Pfizer AI-designed antivirals | collaboration | $12M | — | Jul 2025 |
Bluejay Therapeutics → Mirum Pharmaceuticals brelovitug | acquisition | $620M | $820M | Jul 2025 |
Cidara Therapeutics → Merck CD388 | acquisition | $840M | $2.0B | May 2025 |
Benchmark Your Infectious Disease Deal
Get instant benchmarks for upfront payments, milestones, and royalties based on 117 verified infectious disease transactions.
Run Infectious Disease Benchmark