Infectious Disease Deal Benchmarks
HIV, hepatitis B, RSV, vaccines, and antibiotic deal benchmarks. Benchmarks derived from 134 verified transactions.
134
Total Deals
$430M
Avg Upfront
7
Deal Types
100%
Terms Disclosed
Deal Structure Distribution
68
license
14
acquisition
42
collaboration
3
option
5
co development
Recent Deals with Disclosed Terms
| Parties | Type | Upfront | Total Value | Date |
|---|---|---|---|---|
Aligos Therapeutics → Amoytop pevifoscorvir sodium | license | $25M | $445M | Apr 2026 |
Aligos Therapeutics, Inc. → Xiamen Amoytop Biotech Co., Ltd. pevifoscorvir sodium | license | $25M | $445M | Apr 2026 |
GSK → Arrowhead JNJ-3989 | license | $1.0B | — | Apr 2026 |
CureVac → GSK mRNA vaccines for influenza | collaboration | $432M | $1.6B | Mar 2026 |
Bavarian Nordic → Nuance Pharma MVA-BN RSV vaccine | license | $13M | $225M | Mar 2026 |
Bluejay Therapeutics → Mirum Pharmaceuticals phase 3 hepatitis B/D drug | acquisition | $620M | $820M | Mar 2026 |
Genevant/Arbutus → Moderna LNP patent license (settlement) | license | $950M | $2.3B | Mar 2026 |
Assembly Biosciences → Gilead Sciences ABI-5366 + ABI-1179 (HSV) | license | $35M | $365M | Dec 2025 |
CEPI → Moderna mRNA-1018 | collaboration | $54M | $54M | Dec 2025 |
Vicebio → Sanofi RSV programs | acquisition | $1.1B | $1.6B | Jul 2025 |
Benchmark Your Infectious Disease Deal
Get instant benchmarks for upfront payments, milestones, and royalties based on 134 verified infectious disease transactions.
Run Infectious Disease Benchmark