Ophthalmology Deal Benchmarks
AMD, glaucoma, dry eye, and retinal disease deal benchmarks. Benchmarks derived from 70 verified transactions.
70
Total Deals
$1.3B
Avg Upfront
6
Deal Types
100%
Terms Disclosed
Deal Structure Distribution
24
license
24
acquisition
9
collaboration
6
option
4
co development
Recent Deals with Disclosed Terms
| Parties | Type | Upfront | Total Value | Date |
|---|---|---|---|---|
MeiraGTx → Eli Lilly AAV-AIPL1 | license | $75M | $475M | Nov 2025 |
Ocugen → Kwangdong Pharmaceutical OCU400 | license | $8M | $180M | Sep 2025 |
Adverum Biotechnologies → Eli Lilly Ixoberogene soroparvovec (ixo-vec) acquisition | acquisition | $261M | $261M | Dec 2024 |
EyeBio → Merck EYE-303 (restoret) acquisition | acquisition | $3.0B | $3.0B | Oct 2024 |
REGENXBIO → AbbVie ABBV-RGX-314 | co development | $370M | $1.7B | Sep 2024 |
EyeBio → Merck EYE-303 | acquisition | $1.3B | $3.0B | Jul 2024 |
REGENXBIO → AbbVie wetAmd | license | $370M | $1.6B | Jul 2024 |
Iveric Bio → Astellas geographic_atrophy | acquisition | $5.9B | $5.9B | Jul 2024 |
EyeBio → Merck retinal_disease | acquisition | $1.3B | $3.0B | Jul 2024 |
Surrozen → Boehringer Ingelheim SZN-413 (Wnt modulator for retina) | co development | $40M | $599M | Jun 2024 |
Benchmark Your Ophthalmology Deal
Get instant benchmarks for upfront payments, milestones, and royalties based on 70 verified ophthalmology transactions.
Run Ophthalmology Benchmark